CURRENT WEATHER OBSERVATIONS
Date : 10-02-2010
Time : 0230 IST
| Stations | Temperature
( C) |
Relative Humidity (%) | Mean sea level pressure (hPa) |
Wind
(Kts) |
Current weather |
|---|---|---|---|---|---|
| Ahmedabad | 15.8 | 42 | 1012.6 | Vrb 2 | Clear sky |
| Akola (West) | 20.4 | 73 | 1010.7 | Calm | Clear sky |
| Allahabad | 16.6 | 87 | 1013.4 | Calm | Haze |
| Ambikapur | 17.2 | 61 | 1012.0 | Calm | Haze |
| Amini Devi | 25.4 | 88 | 1010.1 | Calm | Clear sky |
| Anantapur | 24.0 | 47 | 1009.4 | NE 3 | Clear sky |
| Atiramapattinam | 22.6 | 93 | 1010.4 | Calm | Mainly clear sky |
| Aurangabad Airport | 21.2 | 76 | 1010.4 | Calm | Clear sky |
| Bamhrauli (ABD) | 16.6 | 87 | 1013.4 | Calm | Haze |
| Bangalore | 19.6 | 63 | 909.8 * | Calm | Clear sky |
| Bangalore (HAL) | 17.4 | 75 | 912.9 * | Vrb 2 | |
| Bapatla | 18.4 | 90 | 1011.1 | Calm | Clear sky |
| Barmer | 14.4 | 30 | 1016.0 | Calm | Clear sky |
| Baroda Airport | 20.0 | 69 | 1011.6 | NNE 5 | Mainly clear sky |
| Belgaum (Sambra) | 17.0 | 86 | 1011.4 | Calm | Haze |
| Bhopal | 18.2 | 89 | 1011.7 | NW 8 | Mainly clear sky |
| Bhuj (Rudramata) | 14.0 | 61 | 1012.4 | Calm | Clear sky |
| Chennai (Minambak'm) | 22.0 | 87 | 1011.6 | Calm | Haze |
| Chitradurga | 21.0 | 74 | 1010.9 | Calm | Clear sky |
| Churu | 10.8 | 52 | 1015.5 | Calm | Haze |
| Cochin (Navy) | 25.8 | 80 | 1010.0 | Calm | Mainly clear sky |
| Coimbatore (Peelamed | 23.0 | 62 | 1010.5 | ENE 5 | Clear sky |
| Cuddalore | 22.0 | 82 | 1010.8 | Calm | Clear sky |
| Dibrugarh | 14.2 | 87 | 1013.2 | Calm | Haze |
| Dumdum (Kolkata) | 18.6 | 84 | 1011.6 | Calm | Haze |
| Dwarka | 19.8 | 59 | 1013.1 | NW 8 | Clear sky |
| Gadag | 21.4 | 66 | 1009.6 | W 3 | Clear sky |
| Ganganagar | 7.8 | 94 | 1016.3 | Calm | Clear sky |
| Gannavaram | 18.6 | 92 | 1011.3 | Calm | Clear sky |
| Guwahati | 14.0 | 93 | 1012.0 | Calm | Mist |
| Goa (Panjim) | 22.8 | 83 | 1009.9 | NE 4 | Haze |
| Gorakhpur | 13.6 | 86 | 1013.7 | Calm | Clear sky |
| Gwalior | 18.4 | 90 | 1012.0 | Calm | Haze |
| HAL (Bangalore) | 17.4 | 75 | 912.9 * | Vrb 2 | |
| Hissar | 11.4 | 50 | 1014.9 | Vrb 2 | Clear sky |
| Honavar | 21.8 | 93 | 1009.3 | Calm | Clear sky |
| Hyderabad | 21.4 | 54 | 1011.3 | Calm | Clear sky |
| Imphal | 9.8 | 87 | 1015.7 | Calm | Mist |
| Indore | 17.6 | 66 | 1011.7 | NW 8 | Clear sky |
| Jabalpur | 18.2 | 82 | 1011.4 | Calm | Haze |
| Jagdalpur | 15.4 | 75 | 1013.1 | Calm | Clear sky |
| Jaipur | 14.2 | 32 | 1013.9 | NNE 5 | Clear sky |
| Jaisalmer | 9.4 | 47 | 1014.3 | Vrb 2 | Clear sky |
| Jammu | 10.2 | 70 | Vrb 1 | Clear sky | |
| Kakinada | 20.0 | 90 | 1012.4 | Calm | Clear sky |
| Kalingapatam | 18.4 | 92 | 1011.4 | Vrb 2 | Clear sky |
| Karaikal | 25.0 | 75 | 1009.8 | NNE 6 | Mainly clear sky |
| Kavali | 21.4 | 87 | 1011.6 | Calm | Clear sky |
| Kochi | 25.8 | 80 | 1010.0 | Calm | Mainly clear sky |
| Kolkata (Dumdum) | 18.6 | 84 | 1011.6 | Calm | Haze |
| Kota | 18.2 | 48 | 1011.7 | Vrb 1 | Clear sky |
| Kozhikode | 26.0 | 79 | 1009.6 | Calm | Clear sky |
| Kurnool | 22.0 | 64 | 1010.4 | Vrb 1 | Clear sky |
| Machilipatnam | 19.6 | 90 | 1011.2 | Calm | Clear sky |
| Mangalore (Bajpe) | 23.8 | 86 | 1009.8 | Calm | Mainly clear sky |
| Minicoy | 26.6 | 75 | 1009.8 | N 6 | Mainly clear sky |
| Mohanbari | 14.2 | 87 | 1013.2 | Calm | Haze |
| Mumbai (SCZ) | 24.0 | 85 | 1010.8 | Vrb 2 | Mainly clear sky |
| Nagappattinam | 25.0 | 83 | 1009.8 | Calm | Haze |
| Nagpur (Sonegaon) | 21.6 | 70 | 1010.0 | Vrb 2 | Haze |
| Nalia | 12.4 | 76 | 1013.2 | Calm | Clear sky |
| Narsapur | 19.6 | 92 | 1011.7 | Calm | Clear sky |
| Nasik | 16.4 | 80 | 1011.7 | Calm | Mainly cloudy sky |
| Nellore | 22.8 | 84 | 1011.3 | Vrb 2 | Clear sky |
| Okha | 20.0 | 59 | 1013.6 | Calm | Clear sky |
| Ongole | 21.4 | 82 | 1010.9 | Calm | Clear sky |
| Palam (N Delhi) | 14.0 | 76 | 1014.7 | NW 4 | Haze |
| Pamban | 26.0 | 82 | 1010.5 | Calm | Mainly clear sky |
| Panjim | 22.8 | 83 | 1009.9 | NE 4 | Haze |
| Peelamedu | 23.0 | 62 | 1010.5 | ENE 5 | Clear sky |
| Pendra | 18.4 | 64 | 1012.4 | Calm | Haze |
| Pondicherry M.O. | 23.0 | 74 | 1010.5 | Calm | Haze |
| Porbandar | 16.2 | 71 | 1012.9 | NNE 5 | Clear sky |
| Port Blair | 26.0 | 80 | 1009.6 | Vrb 2 | Mainly clear sky |
| Raipur | 20.4 | 69 | 1010.5 | Calm | Haze |
| Rajkot | 15.4 | 71 | 1012.9 | WNW 8 | Clear sky |
| Ramagundam | 22.6 | 55 | 1010.6 | S 4 | Haze |
| Ratnagiri | 22.0 | 77 | 1010.6 | NE 4 | Clear sky |
| Sagar | 19.8 | 71 | 1010.8 | Calm | Haze |
| Sanganer | 14.2 | 32 | 1013.9 | NNE 5 | Clear sky |
| Santacruz (Mumbai) | 24.0 | 85 | 1010.8 | Vrb 2 | Mainly clear sky |
| Sholapur | 21.2 | 62 | 1010.2 | Calm | Clear sky |
| Sunder Nagar | 5.2 | 97 | 917.2 * | Calm | Clear sky |
| Tezpur | 15.6 | 91 | 1014.1 | Calm | Haze |
| Thiruvananthapuram C | 24.8 | 85 | 1009.7 | Vrb 2 | Mainly clear sky |
| Tiruchirapalli | 22.0 | 91 | 1011.2 | Vrb 2 | Mainly clear sky |
| Tondi | 25.6 | 82 | 1010.2 | Calm | Mainly clear sky |
| Tuni | 21.0 | 86 | 1011.9 | Calm | Clear sky |
| Udaipur (Dabok) | 12.0 | 56 | 1012.8 | Calm | Clear sky |
| Veraval | 17.6 | 70 | 1012.5 | N 11 | Clear sky |
| Vijayawada (Gannavar | 18.6 | 92 | 1011.3 | Calm | Clear sky |
| Waltair | 22.2 | 80 | 1011.9 | Vrb 2 | Mainly clear sky |
| Willingdon | 25.8 | 80 | 1010.0 | Calm | Mainly clear sky |
* - Station level pressure for hill stations