CURRENT WEATHER OBSERVATIONS
Date : 20-11-2009
Time : 1730 IST
| Stations | Temperature
( C) |
Relative Humidity (%) | Mean sea level pressure (hPa) |
Wind
(Kts) |
Current weather |
|---|---|---|---|---|---|
| Agartala | 24.0 | 77 | 1014.4 | Calm | Clear sky |
| Agra (AFB) | 20.2 | 52 | 1015.4 | WSW 4 | Partly cloudy sky |
| Agathi (Airport) | 28.0 | 80 | 1012.2 | WNW 5 | Haze |
| Agumbe | 22.4 | 96 | 1012.0 | Calm | Haze |
| Ahmadnagar | 25.9 | 54 | 1013.8 | Vrb 1 | Clear sky |
| Ahmedabad | 27.6 | 26 | 1014.7 | E 4 | Clear sky |
| Ajmer | 24.8 | 17 | 1015.5 | Calm | Mainly clear sky |
| Akola (West) | 26.2 | 54 | 1013.7 | Calm | Clear sky |
| Alibag | 30.0 | 14 | 1012.6 | NW 4 | Clear sky |
| Alipore (Kolkata) | 23.6 | 64 | 1015.0 | Calm | Clear sky |
| Allahabad | 21.4 | 46 | 1016.0 | Calm | Clear sky |
| Amausi (Lucknow) | 21.4 | 46 | 1015.6 | W 3 | Clear sky |
| Ambala | 21.0 | 34 | 1015.9 | Vrb 2 | Clear sky |
| Ambikapur | 17.8 | 68 | 1015.9 | Calm | Clear sky |
| Amini Devi | 28.4 | 75 | 1011.3 | N 3 | Overcast sky |
| Amritsar | 22.4 | 38 | 1015.5 | Calm | Clear sky |
| Anantapur | 28.4 | 64 | 1011.4 | NE 3 | Mainly cloudy sky |
| Atiramapattinam | 27.0 | 87 | 1011.9 | E 4 | Mainly cloudy sky |
| Aurangabad Airport | 26.4 | 62 | 1012.4 | Vrb 2 | Mainly clear sky |
| Babatpur (Varanasi) | 19.2 | 53 | 1015.9 | Calm | Clear sky |
| Baghdogra | 17.1 | 100 | 1015.2 | Calm | Mainly clear sky |
| Bahraich | 20.4 | 64 | 1015.1 | Calm | Haze |
| Balasore | 23.0 | 63 | 1014.9 | Vrb 2 | Mainly clear sky |
| Bamhrauli (ABD) | 21.4 | 46 | 1016.0 | Calm | Clear sky |
| Bangalore | 25.4 | 81 | 910.0 * | Calm | Mainly cloudy sky |
| Bangalore (HAL) | 26.8 | 58 | 913.6 * | E 5 | Mainly cloudy sky |
| Bankura | 21.6 | 56 | 1014.8 | Calm | Clear sky |
| Bapatla | 26.0 | 92 | 1012.0 | Calm | Rain |
| Bareilly | 21.2 | 60 | 1015.2 | Calm | Clear sky |
| Barmer | 26.6 | 37 | 1016.7 | Calm | Mainly clear sky |
| Baroda Airport | 28.2 | 35 | 1014.5 | NE 4 | Clear sky |
| Belgaum (Sambra) | 26.6 | 54 | 1011.6 | Calm | Partly cloudy sky |
| Betul | 22.2 | 61 | 1013.6 | Vrb 1 | Clear sky |
| Bhagalpur | 21.2 | 55 | 1014.3 | Vrb 1 | Clear sky |
| Bhaunagar | 28.8 | 31 | 1014.3 | NNE 9 | Clear sky |
| Bhopal | 21.0 | 51 | 1016.4 | Calm | Mainly clear sky |
| Bhubaneshwar | 26.0 | 63 | 1014.5 | ENE 3 | Haze |
| Bhuj (Rudramata) | 29.2 | 25 | 1014.5 | Vrb 2 | Mainly clear sky |
| Bikaner | 25.0 | 27 | 1015.2 | Calm | Clear sky |
| Bulsar | 28.6 | 66 | 1012.7 | NW 4 | Clear sky |
| Canning | 23.4 | 73 | 1015.6 | Calm | Mainly clear sky |
| Cannur | 27.4 | 86 | 1010.6 | NW 3 | Overcast sky |
| Coonoor | 17.8 | 96 | 852.1 * | ESE 3 | Thunderstorm |
| Chandigarh | 19.4 | 45 | Calm | Clear sky | |
| Chandigarh | 21.0 | 48 | 1014.5 | NW 8 | Clear sky |
| Champa | 22.8 | 53 | 1008.1 | Calm | Clear sky |
| Chandbali | 24.4 | 68 | 1015.7 | Calm | Clear sky |
| Chennai (Nungambak'm | 28.4 | 77 | 1011.7 | SE 8 | Mainly cloudy sky |
| Chennai (Minambak'm) | 29.4 | 73 | 1012.6 | E 4 | Mainly cloudy sky |
| Cherrapunji | 14.0 | 80 | 871.1 * | Calm | Haze |
| Chitradurga | 27.0 | 69 | 1010.9 | NNE 3 | Mainly cloudy sky |
| Chittorgarh | 24.2 | 51 | 1014.2 | Calm | Mainly clear sky |
| Churu | 23.0 | 25 | 1016.2 | Vrb 1 | Haze |
| Cochin (Alapuzha) | 29.0 | 73 | 1011.3 | Calm | Thunderstorm |
| Cochin (Navy) | 27.6 | 86 | 1012.3 | WSW 10 | Thunderstorm with Rain |
| Coimbatore (Karipur) | 27.4 | 81 | 1011.3 | NW 6 | Drizzle |
| Coimbatore (Peelamed | 29.0 | 64 | 1010.7 | E 4 | Haze |
| Colaba (Mumbai) | 28.6 | 77 | 1012.4 | Vrb 2 | Clear sky |
| Cooch Behar | 19.6 | 76 | 1014.7 | Calm | Clear sky |
| Cuddalore | 28.4 | 80 | 1012.0 | Vrb 2 | Mainly cloudy sky |
| Cuttack | 26.4 | 59 | 1014.6 | Vrb 2 | Haze |
| Dahanu | 28.2 | 73 | 1012.8 | NW 6 | Clear sky |
| Daltonganj | 22.4 | 52 | 1015.6 | Calm | Clear sky |
| Damoh | 23.6 | 1014.4 | Vrb 2 | Clear sky | |
| Deesa | 29.0 | 30 | 1014.8 | NNW 3 | Haze |
| Dehradun | 17.8 | 70 | 1015.1 | Calm | Clear sky |
| Dharmapuri | 28.4 | 66 | 1009.8 | Vrb 1 | Mainly clear sky |
| Dharmsala | 14.8 | 76 | 841.1 | Calm | Clear sky |
| Dhubri | 22.0 | 72 | 1015.1 | Calm | Clear sky |
| Diamond Harbour | 24.4 | 75 | 1015.2 | Calm | Clear sky |
| Dibrugarh | 20.2 | 76 | 1016.1 | NE 3 | Haze |
| Dumdum (Kolkata) | 23.6 | 67 | 1014.9 | Calm | Clear sky |
| Durg | 26.2 | 63 | Calm | Clear sky | |
| Dwarka | 29.0 | 15 | 1014.7 | NNW 4 | Partly cloudy sky |
| Gadag | 28.0 | 41 | 1010.6 | ENE 4 | Partly cloudy sky |
| Gandginagar | 28.0 | 44 | 1015.2 | Vrb 1 | Clear sky |
| Ganganagar | 21.0 | 44 | 1016.5 | Calm | Clear sky |
| Gangtok | 11.4 | 82 | 821.0 * | Calm | Haze |
| Gannavaram | 25.8 | 93 | 1012.6 | Calm | Mainly cloudy sky |
| Guwahati | 21.2 | 73 | 1014.5 | Calm | Haze |
| Gaya | 21.6 | 44 | 1015.8 | Calm | Clear sky |
| Goa (Panjim) | 29.6 | 71 | 1011.7 | WNW 3 | Mainly cloudy sky |
| Goalpara | 26.2 | 60 | 1012.5 | Calm | Mainly clear sky |
| Gopalpur | 27.2 | 68 | 1014.2 | E 8 | Haze |
| Gorakhpur | 17.8 | 63 | 1015.1 | Calm | Clear sky |
| Gulbarga | 28.6 | 39 | 1011.6 | Vrb 2 | Mainly cloudy sky |
| Guna | 25.0 | 37 | 1015.2 | Calm | Clear sky |
| Gurgaon | 19.6 | 53 | 1014.9 | Vrb 2 | Clear sky |
| Gwalior | 20.4 | 56 | 1017.0 | Calm | Mainly clear sky |
| HAL (Bangalore) | 26.8 | 58 | 913.6 * | E 5 | Mainly cloudy sky |
| Hamirpur | 20.2 | 54 | 1015.2 | Vrb 2 | Clear sky |
| Harnai | 29.0 | 15 | 1018.0 | NW 4 | Haze |
| Hissar | 23.0 | 40 | 1015.7 | Calm | Clear sky |
| Honavar | 26.6 | 92 | 1012.2 | Vrb 2 | Overcast sky |
| Hoshangabad | 22.4 | 60 | 1016.0 | Calm | Clear sky |
| Hyderabad | 26.4 | 62 | 1012.6 | Calm | Haze |
| Idar | 28.6 | 38 | 1014.6 | Partly cloudy sky | |
| Imphal | 20.0 | 65 | 1013.3 | Calm | Mainly clear sky |
| Indore | 21.8 | 42 | 1015.3 | ESE 8 | Clear sky |
| Jabalpur | 19.8 | 74 | 1016.5 | Calm | Clear sky |
| Jagdalpur | 29.2 | 64 | 1011.9 | E 3 | Mainly cloudy sky |
| Jaipur | 22.8 | 20 | 1016.2 | NW 3 | Haze |
| Jaisalmer | 27.8 | 24 | 1014.5 | Calm | Haze |
| Jalgaon | 27.4 | 51 | 1012.6 | Calm | Clear sky |
| Jalpaiguri | 20.4 | 76 | 1014.2 | Calm | Clear sky |
| Jamshedpur | 22.0 | 61 | 1014.4 | Calm | Clear sky |
| Jammu | 18.6 | 56 | Calm | Clear sky | |
| Jhansi | 21.4 | 43 | Calm | Mainly clear sky | |
| Jharsuguda | 23.0 | 59 | 1015.2 | Calm | Clear sky |
| Jodhpur | 24.0 | 26 | 1015.0 | Calm | Haze |
| Kailashahar | 22.2 | 84 | 1015.2 | Calm | Clear sky |
| Kakinada | 27.6 | 83 | 1013.3 | Vrb 2 | Overcast sky |
| Kalingapatam | 25.0 | 86 | 1013.3 | NE 6 | Mainly cloudy sky |
| Kanniyakumari | 26.4 | 36 | 1011.9 | Vrb 2 | Thunderstorm with Rain |
| Karaikal | 26.6 | 87 | 1011.4 | E 6 | Mainly cloudy sky |
| Karnal | 22.6 | 24 | 1015.2 | Vrb 2 | Clear sky |
| Karwar | 30.4 | 75 | 1012.0 | Vrb 2 | Mainly cloudy sky |
| Kavali | 29.0 | 77 | 1012.2 | Vrb 2 | Mainly cloudy sky |
| Keongjhargarh | 22.7 | 76 | 1015.4 | Calm | Haze |
| Khajuraho | 21.6 | 53 | 1016.2 | Calm | Clear sky |
| Khandwa | 20.0 | 70 | Clear sky | ||
| Khargone | 25.0 | 61 | 1015.2 | Vrb 2 | Clear sky |
| Kochi | 27.6 | 86 | 1012.3 | WSW 10 | Thunderstorm with Rain |
| Kodaikanal | 14.0 | 96 | 773.1 * | ENE 3 | Mist |
| Kolhapur | 27.6 | 59 | 1011.6 | Calm | Mainly clear sky |
| Kolkata (Alipore) | 23.6 | 64 | 1015.0 | Calm | Clear sky |
| Kolkata (Dumdum) | 23.6 | 67 | 1014.9 | Calm | Clear sky |
| Kota | 23.8 | 26 | 1016.3 | Calm | Clear sky |
| Kozhikode | 28.0 | 80 | 1011.6 | Vrb 2 | Mainly cloudy sky |
| Kurnool | 29.6 | 48 | 1011.3 | Vrb 2 | Mainly cloudy sky |
| Lilabari | 19.2 | 90 | 1015.3 | Calm | Mist |
| Lohogaon (Pune) | 27.6 | 44 | 1012.7 | Calm | Partly cloudy sky |
| Lucknow (Amousi) | 21.4 | 46 | 1015.6 | W 3 | Clear sky |
| Ludhiana | 18.8 | 39 | 1015.9 | Calm | Clear sky |
| Machilipatnam | 27.8 | 83 | 1012.0 | SE 5 | Mainly cloudy sky |
| Madikeri | 20.0 | 98 | 856.1 * | Calm | Rain |
| Madurai | 27.0 | 81 | 1011.2 | ESE 5 | Mainly cloudy sky |
| Mahabaleswar | 20.8 | 76 | 865.3 * | Vrb 2 | Haze |
| Majbat | 21.8 | 93 | 1015.0 | Calm | Mainly clear sky |
| Malda | 22.2 | 52 | 1016.6 | Calm | Clear sky |
| Malegaon | 27.4 | 61 | 1013.6 | Calm | Clear sky |
| Mandla | 20.4 | 53 | 1014.9 | Calm | Clear sky |
| Mangalore (Bajpe) | 24.4 | 91 | 1011.6 | Calm | Mainly cloudy sky |
| Mangalore (Panambur) | 25.0 | 91 | 1012.4 | Calm | Overcast sky |
| Midnapur | 22.4 | 61 | 1015.4 | Calm | Clear sky |
| Minicoy | 29.2 | 75 | 1011.7 | Calm | Thunderstorm with Rain |
| Mohanbari | 20.2 | 76 | 1016.1 | NE 3 | Haze |
| Mormugao | 29.4 | 68 | 1010.0 | Calm | Haze |
| Mukteshwar Kumaon | 8.2 | 73 | Calm | Mainly clear sky | |
| Mumbai (SCZ) | 29.4 | 65 | 1012.8 | WNW 4 | Clear sky |
| Mumbai (Colaba) | 28.6 | 77 | 1012.4 | Vrb 2 | Clear sky |
| Mussoorie | 17.8 | 70 | 1015.1 | Calm | Clear sky |
| Mysore | 27.4 | 69 | 1013.0 | Vrb 1 | Rain |
| Nagappattinam | 26.0 | 90 | 1011.1 | Vrb 2 | Overcast sky |
| Nagpur (Sonegaon) | 23.8 | 55 | 1014.3 | NNE 3 | Clear sky |
| Najibabad | 23.0 | 59 | 1016.1 | Vrb 2 | Clear sky |
| Nalia | 28.2 | 29 | 1015.0 | SW 6 | Mainly clear sky |
| Narsapur | 27.8 | 84 | 1012.9 | Vrb 2 | Mainly cloudy sky |
| Narshinghpur | 20.8 | 66 | 1017.0 | Calm | Clear sky |
| Nasik | 26.4 | 47 | 1012.4 | Calm | Clear sky |
| Nellore | 27.8 | 87 | 1012.2 | Vrb 2 | Mainly cloudy sky |
| North Lakhimpur | 19.2 | 90 | 1015.3 | Calm | Mist |
| New Delhi (SFD) | 21.4 | 49 | 1015.8 | Calm | Mainly clear sky |
| Nizamabad | 25.8 | 63 | 1012.9 | Calm | Partly cloudy sky |
| Nowgong | 23.0 | 35 | 1016.1 | Calm | Clear sky |
| Okha | 28.0 | 16 | 1015.1 | Vrb 2 | Mainly clear sky |
| Ongole | 27.2 | 83 | 1012.0 | Calm | Mainly cloudy sky |
| Pachmarhi | 16.6 | 78 | 853.2 * | Calm | Clear sky |
| Palam (N Delhi) | 19.8 | 49 | 1016.3 | W 3 | Clear sky |
| Palayankottai | 25.6 | 91 | 1011.5 | Calm | Thunderstorm with Rain |
| Panambur | 25.0 | 91 | 1012.4 | Calm | Overcast sky |
| Panjim | 29.6 | 71 | 1011.7 | WNW 3 | Mainly cloudy sky |
| Pantnagar | 20.0 | 64 | Calm | Clear sky | |
| Parbhani | 24.0 | 67 | 1013.9 | Calm | Mainly clear sky |
| Pasighat | 18.4 | 75 | 1015.6 | NW 8 | Haze |
| Patiala | 21.0 | 38 | 1015.5 | Vrb 2 | Clear sky |
| Paradip | 25.2 | 67 | 1015.3 | Calm | Mainly clear sky |
| Paramathy | 29.0 | 73 | 1010.6 | Calm | Thunderstorm with Rain |
| Patna | 20.6 | 55 | 1015.3 | Calm | Clear sky |
| Peelamedu | 29.0 | 64 | 1010.7 | E 4 | Haze |
| Pendra | 18.4 | 52 | 1016.3 | Calm | Clear sky |
| Pondicherry M.O. | 28.0 | 80 | 1011.2 | Vrb 1 | Mainly cloudy sky |
| Porbandar | 29.2 | 50 | 1014.2 | WNW 10 | Clear sky |
| Port Blair | 27.0 | 84 | 1012.6 | Vrb 2 | Haze |
| Pune | 28.4 | 57 | 1011.8 | Calm | Mainly clear sky |
| Pune (Lohegaon) | 27.6 | 44 | 1012.7 | Calm | Partly cloudy sky |
| Puri | 27.0 | 1014.6 | NE 6 | Haze | |
| Purnea | 18.4 | 71 | 1015.3 | Calm | Clear sky |
| Qazi Gund | 9.4 | 47 | 830.0 * | Calm | Clear sky |
| Raichur | 20.8 | 1013.3 | Calm | Mainly clear sky | |
| Raipur | 23.6 | 61 | 1014.5 | Calm | Clear sky |
| Rajgarh | 21.0 | 54 | 1016.0 | Calm | Clear sky |
| Rajkot | 31.6 | 26 | 1014.0 | NNE 3 | Haze |
| Ramagundam | 27.6 | 59 | 1012.6 | Calm | Mainly clear sky |
| Ranchi (Hinu) | 19.0 | 56 | 1015.4 | Calm | Clear sky |
| Rangia | 24.4 | 60 | 1015.1 | Calm | Clear sky |
| Ratlam | 24.0 | 34 | 1015.3 | Calm | Clear sky |
| Ratnagiri | 29.6 | 58 | 1012.2 | W 4 | Haze |
| Rewa | 21.0 | 82 | Calm | Clear sky | |
| Safdarjung (N Delhi) | 21.4 | 49 | 1015.8 | Calm | Mainly clear sky |
| Sagar | 18.8 | 59 | 1016.5 | Calm | Clear sky |
| Salem | 25.8 | 89 | 1010.7 | Calm | Mainly cloudy sky |
| Sambalpur | 24.0 | 67 | 1014.5 | Calm | Clear sky |
| Sanganer | 22.8 | 20 | 1016.2 | NW 3 | Haze |
| Santacruz (Mumbai) | 29.4 | 65 | 1012.8 | WNW 4 | Clear sky |
| Satara | 28.2 | 51 | 1010.6 | Calm | Haze |
| Satna | 20.6 | 48 | 1016.0 | Calm | Clear sky |
| Shajapur | 22.0 | 50 | 1015.1 | Vrb 1 | Clear sky |
| Shantiniketan | 21.8 | 69 | 1015.2 | Vrb 2 | Clear sky |
| Sheopur | 21.6 | 45 | 1018.1 | Calm | Haze |
| Shillong | 12.0 | 89 | 842.4 * | Calm | Mist |
| Shimla | 10.0 | 66 | Calm | Clear sky | |
| Shirali | 29.6 | 91 | 1011.4 | Vrb 1 | Rain |
| Sholapur | 29.2 | 40 | 1011.5 | Calm | Haze |
| Sidhi | 21.4 | 49 | 1015.2 | Vrb 1 | Clear sky |
| Silchar | 22.8 | 86 | 1014.1 | Calm | Mainly clear sky |
| Srinagar | 10.2 | 53 | 845.6 * | Calm | Clear sky |
| Sunder Nagar | 15.0 | 56 | 917.9 * | Calm | Clear sky |
| Tangla | 23.6 | 83 | 1010.8 | Calm | Partly cloudy sky |
| Tehri | 14.4 | 57 | Vrb 1 | Clear sky | |
| Tezpur | 21.4 | 82 | 1017.0 | Calm | Clear sky |
| Thiruvananthapuram C | 24.6 | 93 | 1012.1 | Calm | Overcast sky |
| Thiruvananthapuram A | 24.0 | 100 | 1011.8 | Calm | Thunderstorm with Rain |
| Tikamgarh | 21.4 | 67 | 1014.5 | Vrb 1 | Clear sky |
| Tiruchirapalli | 29.6 | 67 | 1011.4 | ESE 8 | Haze |
| Tirupathi | 29.4 | 75 | 1011.2 | NE 6 | Haze |
| Tondi | 27.0 | 84 | 1011.6 | ENE 4 | Mainly cloudy sky |
| Tuni | 26.4 | 90 | 1013.8 | Calm | Overcast sky |
| Tuticorin Harbour | 27.2 | 84 | 1011.3 | Calm | Overcast sky |
| Udaipur (Dabok) | 26.4 | 18 | 1014.3 | Calm | Mainly clear sky |
| Ujjain | 24.0 | 35 | 1015.3 | Vrb 2 | Clear sky |
| Umaria | 20.0 | 73 | 1015.4 | Calm | Mainly clear sky |
| Vallabh Vidyanagar | 30.0 | 36 | 1014.3 | Calm | Clear sky |
| Varanasi (Babatpur) | 19.2 | 53 | 1015.9 | Calm | Clear sky |
| Varanasi | 21.0 | 58 | 1017.1 | Vrb 2 | Clear sky |
| Vellore | 28.8 | 77 | 1011.2 | Vrb 2 | Haze |
| Veraval | 28.8 | 15 | 1013.9 | SW 6 | Clear sky |
| Vijayawada (Gannavar | 25.8 | 93 | 1012.6 | Calm | Mainly cloudy sky |
| Vishakhapatnam | 28.6 | 72 | 1013.8 | ESE 8 | Haze |
| Waltair | 27.0 | 17 | 1013.8 | NNE 4 | Haze |
| Willingdon | 27.6 | 86 | 1012.3 | WSW 10 | Thunderstorm with Rain |
* - Station level pressure for hill stations