PRELIMINARY LOCATIONS OF EARTHQUAKES
DURING THE MONTH OF November2009 IN INDIA & ITS NEIGHBOURHOOD AND SIGNIFICANT GLOBAL EARTHQUAKES



DATE

TIME
(UTC)

LAT
(deg. N)

LONG
(deg.E)

Depth
(km)

Magnitude

Region

02/11/2009 21:35:45 14.1°N 93.1°E 21 5.4 ANDAMAN ISLANDS
07/11/2009 20:08:48 29.5°N 86.2°E 17 5.6 XIZANG
08/11/2009 19:41:45 08.3°S 118.7°E 25 6.7 SUMBAWA REGION,INDONESIA
09/11/2009 10:44:53 17.2°S 178.4°E 576 6.9 FIJI
10/11/2009 02:48:47 08.1°N 92.0°E 36 6.1 NICOBAR ISLANDS
13/11/2009 03:05:54 19.3°S 70.3°W 10 6.5 TARAPACA, CHILE
14/11/2009 13:03:35 17.1°N 73.8°E 5 4.8 KOYNA, MAHARASHTRA
14/11/2009 13:34:35 17.1°N 73.8°E 20 3.9 KOYNA, MAHARASHTRA
17/11/2009 15:30:48.0 52.4°N 131.1°W 10 6.4 QUEEN CHARLOTTE ISLANDS, CANADA
17/11/2009 17:39:38 27.7°N 92.6°E 30 4.5 EAST KAMENG,ARUNACHAL PRADESH
18/11/2009 00:49:04 27.6°N 90.3°E 54 4.3 BHUTAN

 

( Last Month , Back to Earthquake report)